Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15477
Title: | KARYOLOGICAL STUDIES ON SOME PHLOMIS L TAXA (LAMIACEAE) |
Authors: | ÖZDEMĐR, CANAN DURMUŞKAHYA, CENK SEPET, HAKAN BOZDAĞ, BAHATTĐN |
Issue Date: | 7-Feb-2014 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | ÖZDEMĐR, C., DURMUŞKAHYA, C., SEPET, H., & BOZDAĞ, B. (2014). KARYOLOGICAL STUDIES ON SOME PHLOMIS L TAXA (LAMIACEAE). Pak. J. Bot, 46(1), 91-94. |
Abstract: | In present study the chromosome number and morphology of some species of the genus Phlomis Linnaeus (Lamiaceae) were investigated using karyological techniques. The seeds of Phlomis grandiflora H.S. Thompson, var. grandiflora and Phlomis lunariifolia Sm.were collected from natural habitats. The chromosome numbers were determined for all species as 2n = 20. The chromosome numbers and karyotype analysis of the species were here reported for the first time from Turkey. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15477 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 01 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.