Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BALOCH, JALAL-UD-DIN | - |
dc.contributor.author | M. MUNIR | - |
dc.contributor.author | AND M. ABID | - |
dc.date.accessioned | 2023-01-04T09:33:24Z | - |
dc.date.available | 2023-01-04T09:33:24Z | - |
dc.date.issued | 2013-07-12 | - |
dc.identifier.citation | Jalal-ud-Din, B., Munir, M., & Abid, M. (2013). Flowering response of facultative short day ornamental annuals to artificial light intensities. Pak. J. Bot, 45(3), 999-1004. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15516 | - |
dc.description.abstract | Seeds of 6 Facultative SDPs (Zinnia cv. Lilliput, Sunflower cv. Elf, French Marigold cv. Orange Gate, African Marigold cv. Crush, Cockscomb cv. Bombay and Cosmos cv. Sonata Pink) were sown into module trays containing homogeneous leaf mould compost. After germination, saplings of each cultivar were shifted into four light intensity chambers (42, 45, 92 and 119µmol.m-2.s-1) for a duration of 8h (from 08:00 to 16:00h) to observe their flowering response. The findings of this study showed that Facultative SDPs raised under low irradiance (42 and 45µmol.m-2.s-1) were more responsive to produce early flowers. However, there was a non-significant difference between 42 and 45µmol.m-2.s-1 and 92 and 119µmol.m-2.s-1 irradiance levels. Although Facultative SDPs under 42µmol.m-2.s-1 flowered few days earlier than those received 45µmol.m-2.s-1 irradiance but the quality of plants (plant height and leaf appearance) was inferior. It is therefore concluded that for better plant quality and early flowering Facultative SDPs should be grown under 45µmol.m-2.s-1 irradiance. Moreover, these plants can be kept under high light intensity (92µmol.m-2.s-1) to prolong juvenile phase for continuous supply in the market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | FLOWERING RESPONSE OF FACULTATIVE SHORT DAY ORNAMENTAL ANNUALS TO ARTIFICIAL LIGHT INTENSITIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.