Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15533
Title: | SEASONAL ABUNDANCE, BIOVOLUME AND GROWTH RATE OF THE HETEROTROPHIC DINOFLAGELLATE (NOCTILUCA SCINTILLANS) FROM COASTAL WATERS OF PAKISTAN |
Authors: | SONIA MUNIR TAHIRA NAZ ZAIB-UN-NISA BURHAN P.J.A. SIDDIQUI MORTON, STEVE L. |
Issue Date: | 29-Jul-2013 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Munir, S., Naz, T., Burhan, Z., Siddiqui, P. J. A., & Morton, S. L. (2013). Seasonal abundance, biovolume and growth rate of the heterotrophic dinoflagellate (Noctiluca scintillans) from coastal waters of Pakistan. Pak. J. Bot, 45(3), 1109-1113. |
Abstract: | The seasonal variation of Noctiluca scintillans was investigated from coastal areas of Karachi (Manora Channel), Pakistan. Total cell abundance ranged between < 100 cells l-1 to 1340 cells l-1 during the sampling period May 2002-July 2003. High cells densities were recorded during May 2003. No green or red water discolouration was observed. Cell size biovolume ranging between 100 µm-600 µm was used to convert to carbon biomass 4.5-6.8 pg C cell-l. Greatest Insitu growth rate of N. scintillans (µ day-1) during 2006 was calculated at 0.82 µ day-1. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15533 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.