Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEEMA SHAFIQUE | - |
dc.contributor.author | PIRZADA J.A. SIDDIQUI | - |
dc.contributor.author | R.A. AZIZ | - |
dc.contributor.author | NAFISA SHOAIB | - |
dc.date.accessioned | 2023-01-05T03:43:22Z | - |
dc.date.available | 2023-01-05T03:43:22Z | - |
dc.date.issued | 2013-07-30 | - |
dc.identifier.citation | Shafique, S., Siddiqui, P. J., Aziz, R. A., & Shoaib, N. A. F. I. S. A. (2013). Variations in carbon and nitrogen contents during decomposition of three macroalgae inhabiting Sandspit backwater, Karachi. Pak. J. Bot, 45(3), 1115-1118. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15534 | - |
dc.description.abstract | Macroalgae constitute a diverse group of photoautotroph contributing to the primary production in the area. It provides food and habitats (directly or indirectly) to many other inhabitants of the marine and coastal communities and hence forms the foundation for food chain prevailing mangrove environment. Variations in carbon and nitrogen content during decomposition of three macroalgal species, viz. Enteromorpha intestinalis, E. clathrata and Ulva reticulata occurring commonly in mangrove environment, were estimated in laboratory using litter bag technique. Known amount of each macroalgal species was decomposed in separate nylon net bags (1 mm2 mesh) incubated in well aerated seawater tanks. Significant increases in organic nitrogen and decreases in total organic carbon content were recorded during decomposition (p-value < .001) for all algal species studied. Macroalgae appear to be a key component in mangrove environment taking part in the release of particulate and dissolved nutrients and hence play very important role in nutrient dynamics and food web. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | VARIATIONS IN CARBON AND NITROGEN CONTENTS DURING DECOMPOSITION OF THREE MACROALGAE INHABITING SANDSPIT BACKWATER, KARACHI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.