Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG, LIXIN | - |
dc.contributor.author | RUAN, ZHI | - |
dc.contributor.author | TIAN, LI | - |
dc.contributor.author | LAI, JINGHUAN | - |
dc.contributor.author | ZHENG, PENG | - |
dc.contributor.author | LIANG, ZONGSUO | - |
dc.contributor.author | ALVA, ASHOK K. | - |
dc.date.accessioned | 2023-01-05T07:03:22Z | - |
dc.date.available | 2023-01-05T07:03:22Z | - |
dc.date.issued | 2014-08-03 | - |
dc.identifier.citation | Zhang, L., Ruan, Z., Tian, L., Lai, J., Zheng, P. E. N. G., Liang, Z., & Alva, A. K. (2014). Foliar-applied urea modulates nitric oxide synthesis metabolism and glycinebetaine accumulation in drought-stressed maize. Pak. J. Bot, 46(4), 1159-1164. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15622 | - |
dc.description.abstract | Foliar urea has been proved to play a better positive role in enhancing accumulation of nitric oxide (NO) and glycinebetaine (GB) in maize (Zea mays L.) under drought stress (DS). However, it is unclear how foliar urea affects biosynthetic metabolism of NO and its relationship with GB accumulation. This study was on investigating the effect of foliar- applied urea on seedlings of maize cultivar Zhengdan 958 grown in a hydroponic medium under DS or No DS. Contents of NO and GB and nitric oxide synthase (NOS) activity increased and peaked 12 h after the treatment. Nitrate reductase activity (NRA) followed the similar pattern 6h after the treatment. Under DS foliar urea application increased NR and NOS activity and, thereby, increased NO formation. Therefore, enhancement in activities of both NRA and NOS resulted in an increase of NO accumulation. Foliar- applied urea could induce an increased NO burst by enhanced NO synthesis metabolism as a nitrogen signal, possibly resulting in GB accumulation under DS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | FOLIAR-APPLIED UREA MODULATES NITRIC OXIDE SYNTHESIS METABOLISM AND GLYCINEBETAINE ACCUMULATION IN DROUGHT-STRESSED MAIZE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.