Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHEIKH SAEED AHMAD | - |
dc.contributor.author | RABBIA MURTAZA | - |
dc.contributor.author | RABIA SHABIR | - |
dc.contributor.author | MUHAMMAD NAUMAN AHMED | - |
dc.contributor.author | TAHIR ALI SHAH | - |
dc.date.accessioned | 2023-01-05T07:05:10Z | - |
dc.date.available | 2023-01-05T07:05:10Z | - |
dc.date.issued | 2014-08-08 | - |
dc.identifier.citation | Ahmad, S. S., Murtaza, R., Shabir, R., Ahmed, M. N., & Shah, T. A. (2014). Environmental diversification and spatial variations in riparian vegetation: A case study of Korang River, Islamabad. Pak. J. Bot, 46(4), 1203-1210. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15627 | - |
dc.description.abstract | The present study was conducted at Korang river, Islamabad to determine soil and vegetation associations and affiliations. Herbaceous flora and soil samples were collected randomly by using 1×1 square meters quadrate. For each plant in quadrate visual cover estimation was noted. Twenty one species belonging to 14 families were identified. CCA (Canonical Correspondence Analysis) was applied in order to find out the strength and relation between environment and plant species. The results exhibited that pH and copper strongly affected the abundance of Cannabis sativa while profusion of Cynodon dactylon was influenced by moisture content. CCA functioned on water quality parameters indicated that sulphate and TSS were the major holding factors promoting the growth of Cannabis sativa. T-value biplots were created for each environmental parameter to assess whether the relation was positive or negative with variables. GLM was also taken into account to value the relation between response and predictors in a way that Cannabis sativa tolerated adverse environmental conditions in the current study. Partial ordination was used that gave variation partitioning of plant species against every parameter. The survey of edaphic factors and vegetation structure along Korang river was helpful for not only improving and mending the present condition of river but also for planning and conservation of plant species diversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | ENVIRONMENTAL DIVERSIFICATION AND SPATIAL VARIATIONS IN RIPARIAN VEGETATION: A CASE STUDY OF KORANG RIVER, ISLAMABAD | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.