Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15633
Title: | EFFECTS OF SUPPLEMENTARY IRRADIANCE ON FLOWERING TIME OF OBLIGATE LONG DAY ORNAMENTAL ANNUALS UNDER NON-INDUCTIVE ENVIRONMENT |
Authors: | BALOCH, JALAL-UD-DIN M. MUNIR FARZANA BIBI |
Issue Date: | 14-Aug-2014 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Baloch, J. U. D., & Munir, M. (2014). Effects of supplementary irradiance on flowering time of obligate long day ornamental annuals under non-inductive environment. Pakistan Journal of Botany, 46(4), 1253-1259. |
Abstract: | Seeds of five Obligate LDPs (Pot Marigold cv. Resina, Annual Phlox cv. Astoria Magenta, Cornflower cv. Florence Blue, Oriental Poppy cv. Burning Heart and Flax cv. Scarlet Flax) were sown into module trays containing homogeneous leaf mould compost. After germination, saplings of each cultivar were shifted into four light intensity chambers (42, 45, 92 and 119µmol.m-2.s-1) for a duration of 8h (from 08:00 to 16:00h). The findings of this study showed that Obligate LDPs grown under high irradiance (92 and 119µmol.m-2.s-1) flowered earlier. However, there was a non-significant difference between 42/45µmol.m-2.s-1 and 92/119µmol.m-2.s-1 irradiance levels. Although Obligate LDPs under 119µmol.m-2.s-1 flowered few days earlier than those received 92µmol.m-2.s-1 irradiance but the quality of plants (plant height and leaf size/appearance) was inferior. It is therefore concluded that for better plant quality and early flowering Obligate LDPs should be grown under 92µmol.m-2.s-1 irradiance. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15633 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.