Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ULUKAPI, KAMILE | - |
dc.contributor.author | ONUS, AHMET NACI | - |
dc.date.accessioned | 2023-01-05T07:13:52Z | - |
dc.date.available | 2023-01-05T07:13:52Z | - |
dc.date.issued | 2014-09-01 | - |
dc.identifier.citation | Ulukapi, K. A. M. I. L. E., & Onus, A. N. (2014). Phenotypic evaluation of some Turkish green bean (Phaseolus vulgaris L.) genotypes. Pakistan Journal of Botany, 46(4), 1415-1420. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15651 | - |
dc.description.abstract | This study was conducted to reveal the morphological characterization of 36 green bean genotypes collected in Turkey to find out the suitable genotypes which can be used in breeding programs. Collected plant materials were grown under Antalya ecological conditions and morphological characteristics of genotypes were evaluated in accordance with UPOV criteria. Principles Component Analysis of the data obtained from morphological characterization were conducted. The results indicated that genetic variation among some bean genotypes was not high and results revealed that first three Eigen values could be used to explain the 50% of the variation among genotypes. The genotypes far from each other with respect to dendrogram can be an important source of variance and can be used in prospective breeding programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | PHENOTYPIC EVALUATION OF SOME TURKISH GREEN BEAN (PHASEOLUS VULGARIS L.) GENOTYPES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.