Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15762
Title: | AUGMENTED ANALYSIS FOR YIELD AND SOME YIELD COMPONENTS IN TOMATO (LYCOPERSICON ESCULENTUM Mill.) |
Authors: | MUHAMMAD YUSSOUF SALEEM MUHAMMAD ASGHAR QUMER IQBAL |
Issue Date: | 2-Mar-2013 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Saleem, M. Y., Asghar, M., & Iqbal, Q. (2013). Augmented analysis for yield and some yield components in tomato (Lycopersicon esculentum Mill.). Pak. J. Bot, 45(1), 215-218. |
Abstract: | A preliminary yield trial involving 30 exotic selections in comparison to three check varieties viz. Nagina, Riogrande and Roma of tomato was conducted according to augmented design at Nuclear Institute for Agriculture and Biology (NIAB), Faisalabad, Pakistan during 2009-10. The analysis of variance indicated non-significant differences among blocks for yield per plant, days to maturity, number of fruit per plant and single fruit weight whereas significant differences were among all checks for yield per plant, single fruit weight and number of fruit per plant except days to maturity. None of the selections except ‘Mission 102’ had significantly higher yield (2.48 kg plant-1) than that of high yielding check, Riogrande (2.00 kg plant-1). Most of the selections proved to be low performer for yield and its components in prevailing environmental conditions. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15762 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.