Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GÜRSOY, SAMET | - |
dc.contributor.author | KUTBAY, HAMDI GÜRAY | - |
dc.contributor.author | KILIC, DUDU DUYGU | - |
dc.contributor.author | HUSEYINOVA, RENA | - |
dc.contributor.author | BILGIN, ALI | - |
dc.contributor.author | YILMAZ, HAKAN | - |
dc.date.accessioned | 2023-01-10T04:06:00Z | - |
dc.date.available | 2023-01-10T04:06:00Z | - |
dc.date.issued | 2013-11-05 | - |
dc.identifier.citation | Gürsoy, S. A. M. E. T., Kutbay, H. G., Kilic, D. D., Huseyinova, R., Bilgin, A., & Yilmaz, H. (2013). Nitrogen and phosphorus resorption in two wetland macrophytes. Pak. J. Bot, 45(5), 1707-1714. | en_US |
dc.identifier.issn | 2070-3368 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/15819 | - |
dc.description.abstract | Nitrogen (N) and phosphorus (P) resorption efficiency (RE) and, resorption proficiency (RP) and functional strategies in Schoenoplectus lacustris subsp. tabernaemontani and Typha latifolia occurring in Cernek Lake and Uzun Lake with different nutrient status situated in Bafra town in Central Black Sea Region of Turkey was investigated. Mass-based N and P concentrations during summer (from June to September) in both species were rather higher than those of British, European and American wetland species. However, both N- and P-limitations were found in both species during the sampling period. It has been found that transitional strategy between CS and C strategies (C/CS) was common for the two species, whilst T. latifolia individuals in Cernek Lake exhibited CS strategy. N resorption was incomplete in Cernek and Uzun Lakes in both species. P resorption was complete in Uzun Lake for both species, whereas P resorption was intermediate in Cernek Lake, but more proficient for T. latifolia. Both PRE and PRP in T. latifolia individuals in Cernek Lake were higher than those in Schoenoplectus lacustris subsp. tabernaemontani individuals and this shows that CS species has an efficient internal cycling of P. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | NITROGEN AND PHOSPHORUS RESORPTION IN TWO WETLAND MACROPHYTES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 5 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.