Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15910
Title: | To evaluate the efficacy and safety of CartiNovex plus tablet in osteoarthritis and rheumatoid arthritis |
Authors: | Amir Riaz Muhammad Daniyal Muhammad Ishaq Ghauri Hamza Alam Syed Faisal Zaidi Khan Usmanghani Wei Wang |
Keywords: | : CartiNovex plus tablet herbal treatment osteoarthritis rheumatoid arthritis |
Issue Date: | 2-Sep-2018 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Riaz, A., Daniyal, M., Ghauri, M. I., Alam, H., Zaidi, S. F., Usmanghani, K., & Wang, W. (2018). To evaluate the efficacy and safety of CartiNovex plus tablet in osteoarthritis and rheumatoid arthritis. Pakistan Journal of Pharmaceutical Sciences. |
Abstract: | Interminable arthritis issue, for example, osteoarthritis (OA) and rheumatoid arthritis (RA) have in like manner an upsurge of aggravation, and oxidative anxiety, bringing about dynamic histological modifications and incapacitating indications. As of now utilized allopathic prescription (extending from painkiller executioners to natural operators) is intense, yet regularly connected with genuine, even dangerous symptoms. Utilized for centuries in customary herbalism, restorative plants are a promising option, with bring down rate of unfavorable occasions and productivity every now and again tantamount with that of traditional medications. In any case, their instrument of activity is as a rule smooth and additionally indeterminate. Despite the fact that a large number of them have been demonstrated powerful in ponders done in vitro or on creature models, there is a shortage of human clinical proof. This clinical trial was conducted at Liaquat National Hospital, Karachi, Pakistan. This was a single blind, placebo control phase II clinical trial. Total 200 patients were enrolled in the study, in which 110 received the CartiNovex plus tablet and 90 received the placebo. The age range of patients was 40 years to above 70 years. The sample paired t-test was applied to evaluate the significant level. Different parameters like pain on sitting or lying, morning stiffness, pain on walking, stiffness in sitting, lying or resting later in the day, getting on/off toilet, light domestic duties (such as tidying room, dusting, cooking), WOMAC score % were tested for both group i.e. CartiNovex plus group and placebo group in all parameters CartiNovex plus show significant improvement in all parameters. CartiNovex plus tablet was very effective in the management of OA and RA. The CartiNovex plus tablet was safe and well tolerated in all patients and side effects are non-significant. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15910 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No.5 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-SUP-829.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.