Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15964
Title: | Depressive symptoms, monoamines levels, MAO-B activity and effect of treatment in a subset of depressed individuals from government sector hospital at Karachi |
Authors: | Farah Zeb Sabira Naqvi Raza ur Rahman Ahsana Dar Farooq |
Keywords: | Depressive symptoms HDRS-18 Karachi population platelet MAO-B activity plasma HVA plasma 5- HIAA |
Issue Date: | 20-Jul-2017 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Zeb, F., Naqvi, S., & Dar Farooq, A. (2017). Depressive symptoms, monoamines levels, MAO-B activity and effect of treatment in a subset of depressed individuals from government sector hospital at Karachi. Pakistan Journal of Pharmaceutical Sciences, 30. |
Abstract: | Depression is one of the leading causes of disability in developing countries including Pakistan. This study was designed to assess the frequency and severity of depressive symptoms, monoamines and their metabolite levels, MAO-B activities before and after treatment with antidepressants in a sub-set of Karachi population in Pakistan. Drug naive depressed subjects were evaluated before and after treatment with selective serotonin reuptake inhibitors. Symptoms of depressed mood and anxiety psychic (90%) were more frequent whereas, suicidal thoughts (~50%) and feelings of guilt (~30%) were less common. Hamilton Depression Rating Scale scores were 21.4 ± 0.8 in both genders with a significantly higher score (1.3x) in females. Homovanillic acid, 5- hydroxyindoleacetic acid and MAO-B activity were significantly higher 43%, 66% and 25% respectively, in depressed than normal subjects. A significant decline after 2 weeks treatment in HDRS scores with fluoxetine (19%) and paroxetine (40%) and in MAO-B activity (20%) was observed. In conclusion, in our population early decline in HDRS scores supports that they are SSRIs responders, whereas a concomitant reduction in MAO-B activities indicates that it can be considered as one of the parameters for early detection of response. Additionally, the low frequency of suicidal thoughts could be associated with higher levels of monoamine metabolites. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15964 |
ISSN: | 1011-601X |
Appears in Collections: | No.4(Supplementary), July 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-SUP-718.htm | 147 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.