Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15981
Title: | Synergistic interactions of polyphenols and their effect on antiradical potential |
Authors: | Saba Aslam Nazish Jahan Khalil-Ur-Rahman Fatiqa Zafar M Yasin Ashraf |
Keywords: | Plant combination synergism, correlation HPLC, DPPH assay |
Issue Date: | 20-Jul-2017 |
Publisher: | Karachi: Pakistan Botanical Society, University of Karachi |
Citation: | Aslam, S., Jahan, N., Rahman, K. U., Zafar, F., & Ashraf, M. Y. (2017). Synergistic interactions of polyphenols and their effect on antiradical potential. Pakistan Journal of Pharmaceutical Sciences, 30(4). |
Abstract: | The aim of the current study was to evaluate interactions among polyphenols from different plants and their effect on antioxidant potential. Different mixtures of plant extracts of Crataegus oxyacantha (C), Elettaria cardamomum (Cr), Terminalia arjuna (T) and Rauvolfia serpentina (R) were prepared and evaluated for total phenolics, flavonoid contents, and antioxidant activity. A correlation was also established between total phenolics, flavonoids and antioxidant activity. Comparative evaluation revealed that phenolics, flavonoids and antioxidant activity were found high in plant extracts mixtures than individual plants. Highest phenolics (580±1.12mg GAE/g), flavonoids (67.10±0.11mg CE/g) and antioxidant activity (IC50 0.109mg/ml) was observed with ratio 1:1:1:2 of plant mixture C, Cr, T, R. A weak linear positive correlation was found between antioxidant activity, total phenolic and flavonoid contents. A negative correlation was observed among IC50 value, total phenolics and flavonoid contents. Investigation through RP-HPLC revealed the presence of different potent phenolics in plants understudy. More antioxidant potential of extracts in combinations as compared to that of individual plants was clear corroboration of synergism. The ratio (1:1:1:2) of the studied plants in combination, that showed the highest free radical potential, was another expected better pharmacological prospect. This formulation can bring maximum relief against free radical-associated diseases. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15981 |
ISSN: | 1011-601X |
Appears in Collections: | No.3 July 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-15.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.