Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15987
Title: | A lignan with glucose uptake activity in 3T3-L1 adipocytes from the stem bark of Knema patentinervia |
Authors: | Muhammad Taher Mohamed Zaffar Ali Mohamed Amiroudine Juliana Md Jaffri Amri, Mohamad Shahreen Hamid, Shafida Abd Rezali, Mohamad Fazlin Hassan, Choudhury Mahmood Roger W Read Ahmed, Qamar Uddin |
Keywords: | Knema patentinervia lignan, glucose uptake 3T3-L1 adipocytes. |
Issue Date: | 20-Jul-2017 |
Publisher: | Karachi: Pakistan Botanical Society, University of Karachi |
Citation: | Taher, M., Amiroudine, M. Z. A. M., Jaffri, J. M., Amri, M. S., Susanti, D., Abd Hamid, S., ... & Ahmad, F. (2017). A lignan with glucose uptake activity in 3T3-L1 adipocytes from the stem bark of Knema patentinervia. Pak J Pharm Sci, 30(4), 1335-9. |
Abstract: | A new naturally occurring dibenzylbutyrolactone lignan named isocubebinic ether has been isolated from Knema patentinervia. The structure was established by spectroscopic methods, which include Ultraviolet, Infrared, Nuclear Magnetic Resonance and Mass Spectrometry. The compound showed activity in the stimulation of glucose uptake by 3T3-L1 adipocytes. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15987 |
ISSN: | 1011-601X |
Appears in Collections: | No.3 July 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-21.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.