Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15990
Title: | Antidiabetic and antioxidant effects of tannic acid and melatonin on streptozotocin induced diabetes in rats |
Authors: | Esmaiel, man Mohamad M Abo-youssef, Amira Tohamy, Mohamed AbdAllah |
Keywords: | Diabetes mellitus tannic acid melatonin rat |
Issue Date: | 1-Jul-2019 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Esmaiel, E. M., Abo-Youssef, A. M., & Tohamy, M. A. (2019). Antidiabetic and antioxidant effects of tannic acid and melatonin on streptozotocin induced diabetes in rats. Pakistan Journal of Pharmaceutical Sciences, 32(4). |
Abstract: | The present investigation aimed to study the possible antidiabetic and related antioxidant potentials of tannic acid and melatonin in streptozotocin (STZ) induced diabetes in rats. Four groups of rats received intraperitoneal one dose of 50mg/kg body weight STZ for the induction of diabetes. The first group served as diabetic control group and received the vehicle. Four days after induction of diabetes, the remaining three groups received glibenclamide (6mg/kg/day), tannic acid (1 g/kg/day) and melatonin (10 mg/kg/day) for two weeks. A fifth group served as vehicle control group. At the end of the experimental period, blood samples and liver samples were collected for the determination of diabetes correlated biomarkers. Treatment of diabetic rats with tannic acid or melatonin attenuated most of the changes associated with STZ induced diabetes. The present results evidenced the beneficial effects of tannic acid and melatonin in diabetes management. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15990 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-1.htm | 130 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.