Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Xinsheng | - |
dc.contributor.author | Wu, Yanfang | - |
dc.contributor.author | Wang, Fangfang | - |
dc.contributor.author | Yi, Junpeng | - |
dc.contributor.author | Zhang, Yanping | - |
dc.contributor.author | Liu, Pu | - |
dc.contributor.author | Niu, Qingshan | - |
dc.date.accessioned | 2023-01-13T07:17:00Z | - |
dc.date.available | 2023-01-13T07:17:00Z | - |
dc.date.issued | 2019-07-11 | - |
dc.identifier.citation | Wang, X., Wu, Y., Wang, F., Yi, J., Zhang, Y., Liu, P., & Niu, Q. (2019). Optimization of polysaccharide process from Fructus corni with boxbehnken design and antioxidant capacity. Pakistan Journal of Pharmaceutical Sciences, 32(4). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16026 | - |
dc.description.abstract | In the present study, the ultrasound-assisted extraction (UAE) process of polysaccharide from Fructus corni (FCP) was opitimized using the Box-Behnken design (BBD). The main parameters including ultrasound time (min), temperature (oC) and solvent to raw material ratio (mL/g) were chosen as the process variables for the optimization of UAE process. The results of analysis of variance indicated that the equation obtained from the experiments could represent the data and the predicted responses satisfactorily. The optimum conditons obtained by BBD were ultrasonic time (51min), temperature (69oC) and solvent to solid ratio (20mL/g) with actual yield (12.68±0.16%), which was good agreement with value predicted by the model. The antioxidant properties of FCP were assessed in vitro based on scavenging effect of the DPPH radical, hydroxyl radical and super oxide radical tests. The FCP possessed strong antioxidant abilities on DPPH and super oxide radical at the high concentration. The results on hydroxyl radical demonstrated that FCP exhibited high scavenging effect when the concentration was over 3000µg/mL. The findings suggested that the FCP had antioxidant capacities and could be developed as a source of natural antioxidants and functional food material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi | en_US |
dc.subject | Fructus corni | en_US |
dc.subject | polysaccharide process | en_US |
dc.subject | box-behnken design | en_US |
dc.subject | antioxidant capacity | en_US |
dc.title | Optimization of polysaccharide process from Fructus corni with boxbehnken design and antioxidant capacity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-11.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.