Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salma Hameed | - |
dc.contributor.author | Nasir Mahmood | - |
dc.contributor.author | Chaudhry, Muhammad Nawaz | - |
dc.contributor.author | Sajid Rashid Ahmad | - |
dc.contributor.author | Mohammad Aqeel ur Rahman | - |
dc.contributor.author | Salma Hameed | - |
dc.contributor.author | Chaudhry, Muhammad Nawaz | - |
dc.contributor.author | Nasir Mahmood | - |
dc.date.accessioned | 2023-01-18T10:30:25Z | - |
dc.date.available | 2023-01-18T10:30:25Z | - |
dc.date.issued | 2019-08-02 | - |
dc.identifier.citation | Hameed, S., Mahmood, N., Chaudhry, M. N., Ahmad, S. R., & ur Rahman, M. A. (2019). Pattern of anti-tuberculosis drugs susceptibility in new and previously treated tuberculosis patients and environmental risk factors investigation. Pakistan Journal of Pharmaceutical Sciences, 32(4), 1709-1714. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16058 | - |
dc.description.abstract | Resistance pattern both in newly and previously treated-TB patients and risk factors associated in spread of tuberculosis are investigated in the current study. A total 244 Mycobacterium tuberculosis isolates were used for drugsusceptibility test against four drugs. Environmental risk factors were assessed by using self-designed history proforma. Among 244 TB-isolates, 64% were categorized as MDR-TB in drug-susceptibility test. Male proportion was 51% while 32% belonged to 15-34 years age group and 49% were from city Lahore whereas majority of people (31%) was working on daily wages. Divergent drug-resistance pattern was obtained; RIF (68%), SM (52%), EMB (51%). INH showed only (27%) resistance against first-line anti-TB drug. Drug-resistance prevalence for two drug combination was highest (50%) for (INH+SM) and (INH+EMB) followed by (RIF+SM) (49%) whereas for three drugs combination (INH+RIF+EMB) and (INH+RIF+SM) the prevalence was almost same 50% and 49% respectively while 66% patients were categorized as previously treated and 34% as new TB cases. In drug susceptibility test, 71% were identified as MDR-TB among New TB cases, while 63% were identified as MDR-TB from previously treated cases. Surprisingly DST results displayed that percentage prevalence of MDR-TB both in newly and previously treated cases was almost same. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi | en_US |
dc.subject | Mycobacterium tuberculosis | en_US |
dc.subject | multi-drug resistance | en_US |
dc.subject | drug susceptibility test | en_US |
dc.subject | drug resistance | en_US |
dc.title | SHORT COMMUNICATION Pattern of anti-tuberculosis drugs susceptibility in new and previously treated tuberculosis patients and environmental risk factors investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-33.htm | 131 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.