Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmood, Hafiz Nasir | - |
dc.contributor.author | Rahim, Ashfaq Ur | - |
dc.contributor.author | Khan, Waseem Ullah | - |
dc.date.accessioned | 2019-11-20T11:05:23Z | - |
dc.date.available | 2019-11-20T11:05:23Z | - |
dc.date.issued | 2019-11-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1609 | - |
dc.description.abstract | Objective: To compare the outcome of two-point internal fixation versus three-point internal fixation for the treatment of zygoma fractures. Methods: The quassi-experimental study was conducted at the King Edward Medical University, Mayo Hospital, Lahore, Pakistan, from April to September 2016, and comprised patients with zygomatic bone fracture who were randomly divided into two groups. In Group A, patients were treated with two-point fixation and in Group B, patients were treated with three-point fixation. All patients were treated by the same consultant. Patients were followed up on first, third and sixth week postoperatively and malar height and mouth opening were recorded at the sixth week follow-up. Data was analysed using SPSS 17. Results: Of the 60 patients, there were 30(50%) in each of the two groups. There were 39(65%) males and 21(35%) females. The mean age in Group A was 29.56±9.89 years (range: 17-50 years), while in Group-B it was 29.45±8.68 years (range: 17-49 years). Mean malar height at 6th week post-operative follow up showed a significant reduction in Group B compared to Group A (p= 0.001). Significant improvement in mouth opening was seen in Group B compared to Group A (p= 0.034). Conclusion: Three-point fixation was found to give more stable reduction compared to 2-point fixation for treating zygomatic bone fractures in terms of malar height and mouth opening. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | J Pak Med Assoc | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Zygomatic bone fractures | en_US |
dc.subject | Three-point internal fixation | en_US |
dc.subject | Two-point internal fixation | en_US |
dc.subject | Mouth opening | en_US |
dc.subject | Malar height | en_US |
dc.subject | Malar bone | en_US |
dc.title | Outcome of treatment of Zygomatic bone fracture by two point fixation versus three point fixation in Mayo Hospital Lahore | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.