Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Mahmood Ul | - |
dc.contributor.author | Shah, Bakhatawar | - |
dc.contributor.author | Rauf, Bushra | - |
dc.contributor.author | Hussain, Cheragh | - |
dc.date.accessioned | 2019-11-20T11:17:46Z | - |
dc.date.available | 2019-11-20T11:17:46Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.issn | 2227-9199 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1619 | - |
dc.description.abstract | Objectives: To determine the association of different associated risk factors inour own population. Methodology: This cross-sectional was conducted in the CardiologyDepartment of Hayatabad Medical Complex Peshawar from January 2016 toNovember 2018. Those patients who presented with PeripartumCardiomyopathy at any stage were included in the study after an informedconsent. Patient detail history was obtained. Echocardiography was used as aconfirmatory investigation. Other baseline investigation including: full bloodcount (FBC) with ESR, renal function tests (RFTs), and liver function tests (LFTs)were performed to look for any other precipitating factors.All those patients wereexcluded from our study in which any other causative factor for Cardiomyopathywas identified. Results: Total 60 patients of PPCM were seen during the study period. Mean agewas 30.08±5.42 years and age ranged from 20 to 45 years. About 70% patientswere above the age of 25 years. Patients with more than three issues were 75%,21% of patients belonged to low socioeconomic stratum of the population.Hypertension was found in11.7% and diabetes in 15% of cases. About 25% ofpatients had twin pregnancy (p=0.001). Among these patients 21.7% were inNYHA class IV. Conclusion: Multiparity, multiple pregnancy, advance age and lowsocioeconomic condition were the main associated factors in our study. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | PERIPARTUM | en_US |
dc.subject | CARDIOMYOPATHY | en_US |
dc.subject | HOSPITAL STUDY | en_US |
dc.title | PERIPARTUM CARDIOMYOPATHY - AN IN-HOSPITAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.