Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah, Farman | - |
dc.contributor.author | Din, Iqtidar Ud | - |
dc.contributor.author | Adil, Ikramullah | - |
dc.contributor.author | Ali, Umair | - |
dc.contributor.author | Khan, Muhammad Abbas | - |
dc.contributor.author | Abbas, Farhat | - |
dc.date.accessioned | 2019-11-20T11:18:22Z | - |
dc.date.available | 2019-11-20T11:18:22Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.issn | 2227-9199 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1622 | - |
dc.description.abstract | Objective: To determine the frequency of high degree AV block in patientspresenting with acute myocardial infarction. Methodology: This cross sectional study was conducted in Department ofCardiology, Hayatabad Medical Complex, Peshawar from 3rd june 2018 to 02ndDecember 2018..Patients were included using non-probability consecutivesampling technique. Both male and female patients with age group 18-65 years,admitted to Coronary Care Unit with myocardial infarction within 4 days of onsetof acute myocardial infarction (ST elevation Myocardial infarction and Non STelevation Myocardial infarction) were included in the study .All patients weresubjected to detailed history, followed by complete routine examination and baseline investigations including ECG (Cardiofax) and echocardiography (GE VividS5), and Troponin-I level(for NSTEMI) and CK-MB(for STEMI) were done anddocumented. P ≤0.05 was taken significant. Results: Total of 275 patients were included in the study. The mean age ofpatients was 56.8 ± 9.32 years. Male patients were 175 (63.6%). About 218(79.3%) patients were found to have ST elevation myocardial infarction (STEMI)and 57(20.7%) had Non ST elevation myocardial infarction (NSTEMI). HighDegree AV block was recorded in 27(8.7%) of patients who presented with acutemyocardial infarction. Conlcusion: High degree AV block is prevalent in patients presenting with alltypes of acute myocardial infarction but more common in inferior wallmyocardial infarction. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | HIGH DEGREE | en_US |
dc.subject | PATIENTS PRESENTING | en_US |
dc.subject | ACUTE MYOCARDIAL INFARCTION | en_US |
dc.title | HIGH DEGREE AV BLOCK IN PATIENTS PRESENTING WITH ACUTE MYOCARDIAL INFARCTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.