Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehboob Alam | - |
dc.contributor.author | Khan, Naqab | - |
dc.contributor.author | Khurram Rehman | - |
dc.contributor.author | Khan, Samiullah | - |
dc.contributor.author | Zahid Rasul Niazi | - |
dc.contributor.author | Kifayatullah Shah | - |
dc.contributor.author | Natasha Baloch | - |
dc.contributor.author | Khan, Barkat Ali | - |
dc.date.accessioned | 2023-01-20T06:52:50Z | - |
dc.date.available | 2023-01-20T06:52:50Z | - |
dc.date.issued | 2018-03-09 | - |
dc.identifier.citation | Alam, M., Khan, N., Rehman, K., Khan, S., Niazi, Z. R., Shah, K., ... & Khan, B. A. (2018). Evaluation of antibiotic resistant bacteria in underground drinking water and transfer of their resistant character to normal flora of the body. Pakistan Journal of Pharmaceutical Sciences, 31. | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16300 | - |
dc.description.abstract | The untreated surface water for drinking and domestic use is an alarming situation to public health especially in prevalence of antibiotics resistant bacteria. This investigation aimed to isolate and identify the antibiotic resistance bacteria in underground water samples in district Dera Ismail Khan, Pakistan. The underground water samples were collected from four different places using hand pumps (Khyber town, riverside, Gomal University and united town). Cultured on nutrient agar media, identified by Gam staining and biochemical tests. There after antibiotic resistance assay were performed by measuring zone of inhibition of different antibiotics by disc diffusion method. Six different bacterial colonies were isolated and identified as Enterobacteriaceae, Serriata specie, Proteues, Pseudomonas, all these bacterial colonies were 33% resistant to chloramphenicol with and 100% resistant to amoxicillin. Some colonies were also considered as resistant, according to the criteria of National Committee for Clinical Records (NCCL) that less than 10mm zone of inhibition are considered as resistant. Subsequently, the chloramphenicol resistance bacteria were analyzed for their ability to transfer resistant gene to sensitive bacteria. In in-vitro method, an isolate M1b (resistant) was found capable to transfer resistance gene to M1a isolate (sensitive) in nutrient rich environment. It was concluded that antibiotics resistance bacteria found in underground water, moreover capable of transferring the antibiotic resistant character to suitable recipient i.e. normal flora of the body or to other pathogens by conjugation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi | en_US |
dc.subject | Staining | en_US |
dc.subject | chloramphenicol | en_US |
dc.subject | antibiotic resistance | en_US |
dc.subject | conjugation | en_US |
dc.subject | resistant pathogens | en_US |
dc.title | Evaluation of antibiotic resistant bacteria in underground drinking water and transfer of their resistant character to normal flora of the body | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No.2 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=48&iss=2&yea=2016.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.