Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16307
Title: | Drug utilization and prescribing pattern of antibiotics in a tertiary care setups; trends and practices |
Authors: | Huma Ali Farya Zafar Shazia Alam Anwar Ejaz Beg Rabia Bushra Ammara Manzoor Ghazala R Naqvi Riffat Yasmeen Yousra Shafiq Anum Tariq Saba Zubair Saima Saleem |
Keywords: | Drug Utilization Evaluation ATC/DDD system retrospective compliance WHO guidelines |
Issue Date: | 14-Mar-2018 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Ali, H., Zafar, F., Alam, S., Beg, A. E., Bushra, R., Manzoor, A., ... & Saleem, S. (2018). Drug utilization and prescribing pattern of antibiotics in a tertiary care setups; trends and practices. Pakistan journal of pharmaceutical sciences, 31. |
Abstract: | Irrational, over and misuse of antibiotics arise as global concern in both hospital and community settings and lead to adverse events including antimicrobial resistance, associated health problems, amplified hospitalization stay and cost. Hence, Drug Utilization Evaluation (DUE) studies are designed to evaluate and improve the prescribing, administration and the rational use of medications. The present study was designed to assess the pattern of antimicrobial drug utilization in in-patients cohort of tertiary care setup in Karachi, Pakistan. This cross sectional observational study was conducted in retrospective manner. World health organization (WHO) guidelines and criteria are considered to evaluate the appropriateness of drug use in various disease conditions. ATC/DDD system was applied to determine the study outcome. High frequency of antibiotics utilization found in respiratory tract infections of both lower (LRTI) 16.8% (n=42) and upper (UTI) 13.2% (n=33). The estimated total number of drug units administered per month was greater with cefixime (46) and ciprofloxacin (45) both. DDD/100 bed days drug utilization of antibiotics was higher with ciprofloxacin, cefexime and meropenem (47, 46 and 29.25) correspondingly. In conclusion, the current investigation signifies extensive scope for progress in prescribing trend. Drug adherence to customary guidelines of disease management and constraint policies to endorse judicious drug use may be considered vital in healthcare Setup. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16307 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No.2 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14-SUP-821.htm | 148 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.