Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16409
Title: | Comparative evaluation of antibacterial activity of foot muscle extracts from genus Physa and genus Ceciloides (Mollusca: Gastropoda) |
Authors: | Javaria Altaf Muhammad Hidayat Rasool Saira Akhtar Maleeha Manzoor Tahira Younas Bakhtawer Ansari Gulraiz Ahmad Farhat Jabeen Muhammad Ali Rizwan Munir |
Keywords: | Physa Ceciloides foot extracts MIC TLC disc diffusion technique |
Issue Date: | 15-Jul-2018 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Altaf, J., Rasool, M. H., Akhtar, S., Manzoor, M., Younas, T., Ansari, B., ... & Munir, R. (2018). Comparative evaluation of antibacterial activity of foot muscle extracts from genus Physa and genus Ceciloides (Mollusca: Gastropoda). Pakistan Journal of Pharmaceutical Sciences, 31. |
Abstract: | The aim of this study is to explore the presence of antimicrobial bioactive agents in the foot muscle extracts of snails belonging to genus Physa and Ceciloides. Antibacterial activity of foot extracts belonging to species named as P. fontinalis, P. gyrina, P. acuta, C. acicula, C. eulima, C. petitiana, was checked and compared against three bacterial strains i.e. E.coli, P. auroginosa, S. aureus by using disc diffusion method. The results were highly significant with maximum zone of inhibition of 20.10 mm in the P. fontinalis acetone extract and the least was 12.97 mm of C. eulima diethyl ether extract. The microdilution method was employed to observe MIC to evaluate antimicrobial resistance pattern of snails foot muscle extract against three mentioned strains. MIC of foot extracts was ranging from 0.03ug/ml-5 ug/ml for six species. TLC was carried out for profiling of extracts with positive results. Foot extracts from species of both genera eluted in different fractions of compounds with a good resolution in 100% n-hexane and ethyl acetate each. The plates developed in solvent system showed purple and yellow spots indicating the presence proteins and organic compounds showing it a promising canditadate for the therapeutic purposes. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16409 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No.4 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15-SUP-879.htm | 148 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.