Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16438
Title: | EFFECT OF NATURAL HONEY ON HUMAN PLATELETS AND BLOOD COAGULATION PROTEINS |
Authors: | ASIF AHMED KHAN, RAFEEQ ALAM AZIM, M. KAMRAN SAEED, S. ARSHAD MESAIK, M. AHMED SHAKIL AHMED IMRAN IMRAN |
Keywords: | Nutraceuticals cardiovascular diseases and cerebro-vascular accident thrombosis anti-platelet anticoagulation. |
Issue Date: | 20-Jul-2011 |
Publisher: | Karachi:Pakistan Journal of Pharmaceutical Sciences, university of Karachi. |
Citation: | Ahmed, A., Khan, R. A., Azim, M. K., Saeed, S. A., Mesaik, M. A., Ahmed, S., & Imran, I. (2011). Effect of natural honey on human platelets and blood coagulation proteins. Pakistan journal of pharmaceutical sciences, 24(3). |
Abstract: | Present study was conducted to determine the effects of honey on blood hemostasis, in-vitro effect of honey was observed on platelet aggregation and blood coagulation employing, activated partial prothrombin time (aPTT), prothrombin time (PT), thrombin time (TT) and fibrinogen levels in blood. Honey samples showed moderate inhibition of platelet aggregation with IC50 5-7.5%. The coagulation assays showed that at higher concentrations (≥15%) honey samples increased whole blood clotting time. When assayed in platelet poor plasma (PPP), honey samples significantly (P≥0.005) prolonged aPTT, PT, and TT. The honey samples (at 3.75% and 7.5% concentrations) cause mean increment of aPTT = 19±10% and 62±10%; PT 6±5% and 40±5%; TT 35±15% and 112±30% respectively. Moreover, PPP isolated from whole blood pre-incubated with honey samples (9.0% for 10 minutes) showed mean prolongation of aPTT, PT and TT of 45±21%, 26±9% and 105±24% respectively. Interestingly, incubation of honey at 6.25% and 11.75% concentrations in PPP considerably (P≥0.005) reduced fibrinogen levels i.e. 13±4% and 86±30% respectively. The present study outlines the inhibitory effect of natural honey on platelet aggregation and blood coagulation. These observations provide first line data for modulatory role(s) of honey on process of hemostasis. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16438 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-20.htm | 143 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.