Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZEEM, M.A | - |
dc.contributor.author | ARIFA, S | - |
dc.contributor.author | ERUM, A | - |
dc.contributor.author | SAIFY, Z. S | - |
dc.date.accessioned | 2023-01-20T09:29:13Z | - |
dc.date.available | 2023-01-20T09:29:13Z | - |
dc.date.issued | 1999-01-03 | - |
dc.identifier.citation | Azeem, M. A., Arifa, S., Erum, A., & Saify, Z. S. (1999). Cardiac and Intestinal contractions under the influence of Triturated Drug Dilutions. Pak J Pharmaceutical Sci, 12(1). | en_US |
dc.identifier.issn | 1011-601X | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16524 | - |
dc.description.abstract | Triturated dilutions of acetylcholine and adrenaline are found to produce reverse effects than their parent one on the mechanical performance of mammalian heart and intestine in vitro. However, there is a variation in the magnitude of reverse response observed for both the tissues. It is concluded that variation in the effect of triturated dilutions is probably due to handling and shaking of the diluted drug before use in experiments. In addition, no relation exists between degree of dilution and the magnitude of response for both the tissues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi | en_US |
dc.title | CARDIAC AND INTESTINAL CONTRACTIONS UNDER THE INFLUENCE OF TRITURATED DRUG DILUTIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-3.htm | 142 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.