Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16611
Title: | Effect of cimetidine, ranitidine and tiotidine on plasma testosterone and luteinizing hormone levels in rats |
Authors: | R T Mahmud M S Akhter |
Issue Date: | 6-Jan-1994 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Mahmud, R. T., & Akhter, M. S. (1995). Effect of cimetidine, ranitidine and tiotidine on plasma testosterone and luteinizing hormone levels in rats. Pakistan Journal of Pharmaceutical Sciences, 8(1), 45-50. |
Abstract: | This investigation was carried out to study the comparative effects of cimetidine, ranitidine and tiotidine on the plasma levels of testosterone and luetinizing hormone under local conditions. The three H(2)-blocking drugs were injected to the adult male albino rats twice daily at the recommended therapeutic dose levels for six weeks. The data obtained showed that only tiotidine caused a significant (<0.05) increase in the level of testosterone. However, all the three drugs caused a significant rise in the levels of luteinizing hormone with the most active ranitidine administration. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16611 |
ISSN: | 1011-601X |
Appears in Collections: | Issue No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.