Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16664
Title: | Assessment of useful heterosis in glandless Gossypium hirsutum cotton strains through their performance in hybrid combination |
Authors: | Abdul Razaque Soomro |
Issue Date: | 8-Jun-2000 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Soomro, A. R. (2000). Assessment of useful heterosis in glandless Gossypium hirsutum cotton strains through their performance in hybrid combination. Pakistan Journal of Botany, 32(1), 65-68. |
Abstract: | Field studies were conducted in 1997 at Central Cotton Research Institute, Sakrand to evaluate useful heterosis in seven hybrids derived from glandless cotton varieties crossed with local advance strains against two commercial varieties NIAB-78 and CRIS-9 in respect of seed cotton yield per plant, number of bolls per plant, boll weight, ginning outturn percent, staple length and uniformity ratio. Six hybrids yielded more seed cotton and number of bolls per plant than both commercial checks NIAB-78 and CRIS-9. All hybrids produced heavier bolls and five gave more ginning outturn percent than both the check varieties. As regards staple length and uniformity ratio, all the hybrids measured longer staple and produced more uniform fibers than both the checks. The maximum heterosis for seed cotton yield per plant of 39.7% was observed against NIAB-78 and 32.8% against CRIS-9. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16664 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.