Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/16677Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Irfan Aziz | - | 
| dc.contributor.author | Khan, M. Ajmal | - | 
| dc.date.accessioned | 2023-01-24T04:21:03Z | - | 
| dc.date.available | 2023-01-24T04:21:03Z | - | 
| dc.date.issued | 2000-06-17 | - | 
| dc.identifier.citation | AZIZ, I., & KHAN, A. (2000). DELTA, PAKISTAN. Pak. J. B0t, 32(1), 151-169. | en_US | 
| dc.identifier.issn | 2070-3368 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16677 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Karachi: Pakistan Botanical Society | en_US | 
| dc.title | Physiological Adaptations of Avicennia Marina to Seawater Concentrations in the Indus Delta, Pakistan | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Issue No. 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf | 130.91 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

