Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/16678| Title: | Seasonal variation in structure, composition, phytomass, and net primary productivity in a Lasiurus scindicus Henr., and Cenchrus setigerus Vahl., dominated dry sandy desert site of Karachi | 
| Authors: | Dr S D Khan M. Faheemuddin Syed Shahid Shaukat M.M. Alam | 
| Issue Date: | 18-Jun-2000 | 
| Publisher: | Karachi: Pakistan Botanical Society | 
| Citation: | Khan, D., Faheemuddin, M., Shaukat, S. S., & Alam, M. M. (2000). Seasonal variation in structure, composition, phytomass, and net primary productivity in a Lasiurus scindicus Henr., and Cenchrus setigerus Vahl., dominated dry sandy desert site of Karachi. Pakistan Journal of Botany, 32(1), 171-210. | 
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/16678 | 
| ISSN: | 2070-3368 | 
| Appears in Collections: | Issue No. 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf | 130.91 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

