Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/16696Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shafaqat Farooq | - | 
| dc.contributor.author | Hina Sayyed | - | 
| dc.date.accessioned | 2023-01-24T06:37:54Z | - | 
| dc.date.available | 2023-01-24T06:37:54Z | - | 
| dc.date.issued | 1999-12-13 | - | 
| dc.identifier.issn | 2070-3368 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16696 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Karachi: Pakistan Botanical Society | en_US | 
| dc.title | Isozyme markers in Cotton Breeding-III. Variation in the Intensity of Isozymes of Enzyme Peroxidase Exhibited by Different Loci of Different Cotton Varieties and there Relationship with Cotton Leaf Virus Disease | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Issue No. 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf | 130.91 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

