Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waseem, Mehwish | - |
dc.contributor.author | Tariq, Muhammad Iqbal | - |
dc.contributor.author | Yaqoob, Naveed | - |
dc.contributor.author | Murad, Saba | - |
dc.contributor.author | Amjad, Imran | - |
dc.date.accessioned | 2019-11-21T09:41:29Z | - |
dc.date.available | 2019-11-21T09:41:29Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1675 | - |
dc.description.abstract | Objective: To determine the effect of exercise training with lower cycle ergometer on functional capacity of patients with dilated cardiomyopathy. Methodology: This randomized control trial was done at Physiotherapy department of Rawalpindi Institute of Cardiology, Rawalpindi, Pakistan from September 1, 2016 to February 28, 2017. A total of 40 clinically stable dilated cardiomyopathy (DCM) patient (6 weeks post discharge from hospital with no acute episode of cardiopulmonary complications and vitally stable on medication) of either gender with ages between 35-55 years, left ventricular ejection fraction 20-40% and having no other medical or cardiac pathology were included in the study. They were allocated to control group (n=20) and training group (n=20) through toss and trial method. The treatment protocol for training group was for duration of 2 months 3 days/week with lower cycle ergometer 20 minutes/day. Demographics were recorded and standardized six-minute walk test (6MWT) was performed at baseline and after two months for measuring functional capacity. Results: Mean values of functional capacity, 6MWT, time duration, distance, heart rate, SpO2, fatigue and dyspnea showed improvement in training group while in control group there was further decline in functional capacity. After 2 months of exercise training, training group showed statistically significant improvement in all parameters of functional capacity (P<0.001) except time duration, which shows insignificant p>0.05. Conclusion: Lower limb exercises with cycle ergometer with activation of passive heart positively affect the functional capacity of DCM patients as compared to control conventional treatment protocol. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Rawal Medical Journal | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Cycle ergometer | en_US |
dc.subject | Dilated cardiomyopathy | en_US |
dc.subject | Functional capacity | en_US |
dc.subject | Six minute walk test | en_US |
dc.title | Effect of lower cycle ergometer on functional capacity of patients with dilated cardiomyopathy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
?mno=9232.htm | 103 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.