Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.T M. RAJPUT | - |
dc.contributor.author | CAROLIN, ROGER | - |
dc.date.accessioned | 2023-01-25T09:44:29Z | - |
dc.date.available | 2023-01-25T09:44:29Z | - |
dc.date.issued | 1992-12-10 | - |
dc.identifier.citation | Rajput, M. T. M., & Carolin, R. (1992). Phylogenetic study of Dampiera species by Wagner tree Algorithm. PAKISTAN JOURNAL OF BOTANY, 24, 173-173. | en_US |
dc.identifier.issn | 0556-2231 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16791 | - |
dc.description.abstract | The Wagner Tree algorithm was used as an aid in estimating the phylogeny. Using 15 multistate attributes, 66 species of Dampiera were analysed in a numerical phylogenetic study. During the construction of the Wagner Tree or network no weighting of attributes was undertaken. The polarity of attribute'states was also not determined, except for 6 attributes in which primitive states were suggested. However, in most cases, the attribute states were arranged in possible logical transformation series. A diagram showing the probable phylogenetic relationship of Dampiera species has been developed, in view of primitive characters, found in the species. It is suggested that the root of the phylogenetic tree is somewhere at the junction of Sect. Dicoelia and Sect. Dampiera | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | PHYLOGENETIC STUDY OF DAMPIERA SPECIES BY WAGNER TREE ALGORITHM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=24&iss=2&yea=1992.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.