Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
1989-07-03 | RELATIVE SUSCEPTIBILITY OF CERTAIN MEDICINAL AND AROMATIC PLANTS TO ROOT-KNOT NEMATODES | PATE, C.C.; PATEL, H.R.; PATEL, D.J.; THAKAR, N.A. |
1989-07-01 | SUTDIES ON THE CORN CYST NEMATODE (CCN) HETERODERA ZEAE INEGYPT: IV-VARIATION IN DEVELOPMENT AND REPRODUCTION OF FOUR DIFFERENT POPULATIONS ON SOME CORN CULTIVARS | A.M. KHER; A.A. FARAHAT; S.K. ABADIR |
1989-07-04 | EFFECT OF THE RATE OF SOIL MOISTURE LOSS ON THE SURVIVAL, INFECTIVITY AND DEVELOPMENT OF ROTYLENCHULUS RENIFORMIS, THE RENIFORM NEMATODE | M. SEHGAL; H.S. GAUR |
1989-01-10 | ADDITIONAL HOSTS OF ROOT-KNOT NEMATODES IN PAKISTAN | B. ZARINA; M.A. MAQBOOL |
1989-07-06 | PATHOGENICITY AND SCREENING OF GROUNDNUT CULTIVARS AGAINST MELOIDOGYNE ARENARIA | PRASAD, D. |
1989-07-02 | SCREENING FOR RESISTANCE IN CORN CULTIVARS AGAINST HETERODERA ZEAE | F. SHAHINA; M. ABID; M.A. MAQBOOL |
1989-01-08 | STUDIES ON THE PATHOGENICITY OF MELOIDOGYNE INCOGNITA AND ROTYLENCHULUS RENIFORMIS ON COWPEA (VIGNA UNVUICULATA) VAR. PUSA BARSATI | KHAN, TABREIZ AHMAD; SYED ISRAR HUSAIN |
1989-01-09 | EFFECT OF DIFFERENT LEVELS OF SOIL SALINITY ON MELOIDOGYNE JAVANICA INFECTING OKRA AND BRINJAL | JAIN, R.K.; PARUTHI, I.J.; GUPTA, D.C.; MANGAL, J.L. |
1989-07-07 | MELOIDOGYNE SPECIES IN MIXED CROPPING SYSTEMS IN THE RAINFOREST AND SAVANNAH ZONES OF NIGERIA | IDOWU, A.A.; FAWOLE, B. |
1989-07-05 | SCREENING OF COWPEA (VIGNA UNGUICULATA) VARIETIES AGAINST ROOT-KNOT NEMATODE (MELOIDOGYNE INCOGNITA) | KHAN, TABREIZ AHMAD; SYED ISRAR HUSSAIN |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10