Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. ALIYA | - |
dc.contributor.author | GINA ARCE | - |
dc.date.accessioned | 2023-02-03T04:08:45Z | - |
dc.date.available | 2023-02-03T04:08:45Z | - |
dc.date.issued | 1989-06-06 | - |
dc.identifier.citation | Aliya, R., & ARCE, G. (1989). TION OF AN EPILITHIC PERIPHYTON COMMUNITY IN A STREAM AT FRESNO, CALIFORNIA. Pak. J. Bot, 21(1), 4349. | en_US |
dc.identifier.issn | 0556-2231 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16870 | - |
dc.description.abstract | An epilithic periphyton community showed significant seasonal changes in species composition, abun-dance, and photosynthetic rates in a slow-flowing, manmade stream. Blue green algae were dominant during summer, diatoms were dominant during spring and winter, and green algae dominated the community during fall. The highest photosynthetic rates were found in winter with 24°C as the optimum temperatures for produc-tion in all seasons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society | en_US |
dc.title | STUDIES ON PHOTOSYNTHETIC RATES AND SPECIES COMPOSI-TION OF AN EPILITHIC PERIPHYTON COMMUNITY IN A STREAM AT FRESNO, CALIFORNIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=21&iss=1&yea=1989.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.