Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasi, Amanullah | - |
dc.contributor.author | Abbasi, Sajid Ali | - |
dc.contributor.author | Shaikh, Aamir Ali | - |
dc.contributor.author | Meerani, Azizullah | - |
dc.contributor.author | Shaikh, Ahmed Bux | - |
dc.contributor.author | Shaikh, Nisar Ahmed | - |
dc.date.accessioned | 2019-11-21T09:44:21Z | - |
dc.date.available | 2019-11-21T09:44:21Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1689 | - |
dc.description.abstract | Objective: To determine clinical presentation of forgotten double J stent and its management at our institution. Methodology: This observational cross sectional was carried out at Chandka Medical College from January 2016 to November 2017. Fifty patients, with forgotten double J stents, retained > 24 weeks duration, were included in the study. A detailed evaluation was performed, along with the questions regarding the patients’ opinion about the Double J stents. They were specially asked whether they knew about the stents or were they formally informed regarding the stents. All patients were managed according to their clinical condition. Results: Out of 50 patients, 40 were males and 10 females. Age ranged from 18-69 years (mean 39 years). The time of presentation, after the double J stenting ranged from 7 months to as long as 120 months (mean=26 months). Seven patients (14%) had chronic kidney disease and additional 2 cases (4%) had ESRD. Twenty one (42%) cases had calculus formation over the stents. Twenty (40%) patients were not even aware of the placement of stents in their ureters. According to them, they were not informed by any member of the urology unit. Twenty five (50%) were in knowledge of it but were reluctant about its removal. In 5(10%), the relatives knew about the stent but never informed the patients. Conclusion: Forgotten double J stents produce clinical features which range from dysuria to incontinence of urine and even ESRD. This avoidable complication is primarily due to the unawareness or ignorance of the patients and their relatives regarding the stent. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Rawal Medical Journal | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Forgotten double J stents | en_US |
dc.subject | Ureteroscopic lithotripsy | en_US |
dc.title | Forgotten Double J Stent: An avoidable complication | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
?mno=2771.htm | 103 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.