Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajarmeh, Salma A. | - |
dc.contributor.author | Farah, Randa I. | - |
dc.date.accessioned | 2019-11-21T09:44:50Z | - |
dc.date.available | 2019-11-21T09:44:50Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1691 | - |
dc.description.abstract | ObjectiveË To determine the clinical profile, imaging findings and outcomes of children with antenatal hydronephrosis (AHN). MethodologyË One hundred and forty-six newborns with ANH were followed until 43 months of age. Severity of postnatal hydronephrosis (HN) and presence of congenital anomalies and uropathy were determined. The relationships between the postnatal HN grade, different etiologies, and outcomes was investigated. ResultsË Out of 146 patients, 50.7% had mild HN and 71.9% had uropathy. Among the patients with mild HN, 55.4% had urological abnormalities. Renal abnormalities comprised ureteropelvic junction obstructions in 41% and vesicoureteral reflux in 17%. 30 of 146 (20.5%) patients had isolated non-significant hydronephrosis. First postnatal ultrasound showed 7.5% did not have HN. Upon follow up, spontaneous resolution rate was 12.3%. Surgery was performed on 35.6% of patients, 35% had urinary tract infections and 28.8% had renal scarring. Boys were more likely to have bilateral and higher HN grades. Higher HN grades were significantly related to underlying uropathy (p=0.000; χ2 test=67.629), renal scarring (p=0.000; χ2 test =18.578), and requirement for surgery (p=0.000; χ2 test=24.64). ConclusionË Our results showed that 71.9% patients had uropathy and 50.7% newborns had mild HN. 55.4% of those with mild HN had uropathy. Newborns with mild HN are at risk of having urological abnormalities and need close follow up. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Rawal Medical Journal | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Antenatal hydronephrosis | en_US |
dc.subject | Ppostnatal outcomes | en_US |
dc.subject | Renal scarring | en_US |
dc.subject | Resolution of hydronephrosis | en_US |
dc.title | Outcome of patients with antenatal hydronephrosis: a study form South Jordan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
?mno=47069.htm | 104 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.