Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/16956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RIZWAN AHMAD | - |
| dc.contributor.author | SHER M. SHAHZAD | - |
| dc.contributor.author | AZEEM KHALID | - |
| dc.contributor.author | MUHAMMAD ARSHAD | - |
| dc.contributor.author | MUHAMMAD H. MAHMOOD | - |
| dc.date.accessioned | 2023-02-03T08:43:22Z | - |
| dc.date.available | 2023-02-03T08:43:22Z | - |
| dc.date.issued | 2007-04-23 | - |
| dc.identifier.issn | 0556-3321 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/16956 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pakistan Journal of Botany, Botanical Garden, University of Karachi, Karachi, Pakistan | en_US |
| dc.title | GROWTH AND YIELD RESPONSE OF WHEAT (TRITICUM AESTIVUM L.) AND MAIZE (ZEA MAYS L.) TO NITROGEN AND L-TRYPTOPHAN ENRICHED COMPOST | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue No. 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf | 130.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
