Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17090
Title: | IMPACT OF DIFFERENT NITROGEN LEVELS ON COTTON GROWTH, YIELD AND N-UPTAKE PLANTED IN LEGUME ROTATION |
Authors: | A.M. KUMBHAR BURIRO, U.A. JO, S. JUNE OAD, F.C. G.H. JAMRO B.A. KUMBHAR S.A. KUMBHAR |
Issue Date: | 29-Apr-2008 |
Publisher: | Karachi: Pakistan Botanical Society |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17090 |
ISSN: | 0556-2231 |
Appears in Collections: | Issue No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.