Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1716
Title: | Effect of variable reflux ratio on binary distillation in a laboratory scale distillation column |
Authors: | Shafeeq, Amir Daood, Syed Sheraz Muhammad, Ayyaz Ijaz, Aamir |
Keywords: | Engineering and Technology Binary distillation Reflux ratio |
Issue Date: | 2-Nov-2010 |
Publisher: | IEEE 2nd International Conference on Chemical, Biological and Environmental Engineering |
Abstract: | This paper investigates the effect of variable reflux ratio on final product composition in a laboratory scale distillation column. The findings of this study include a minimum reflux ratio at which the highest purity of the product could be achieved. The experimental setup is a Technovate Distillation Column with five sieve plates, a feed tank, a reboiler, and a condenser. The feed and reflux ratio was varied with the help of flow meters associated with two centrifugal pumps. The feed composition was set to 45 percent ethanol-water mixture. The final composition obtained was 95% ethanol in the distillate. The minimum reflux ratio was found to be 60 percent of maximum flow. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/1716 |
ISBN: | 978-1-4244-8749-3 |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5650925.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.