Collection's Items (Sorted by Submit Date in Descending order): 41 to 53 of 53
Issue Date | Title | Author(s) |
2011-06-08 | THIRD MOLAR POSITION AS PREDISPOSING FACTOR FOR MANDIBLE ANGLE FRACTURE | AHMAD SHAH; ZIA UR RAHMANQURESHI |
2011-06-08 | THE RANGE OF INTER INCISAL OPENING AMONG UNIVERSITY STUDENTS OF AJMAN, UAE | AQIB SOHAIL; ANEELA AMJAD |
2011-06-07 | LOSS OF CONSCIOUSNESS IN MANDIBULAR FRACTURES AN AUDIT OF 254 PATIENTS | KHAN, MUSLIM; NADIA ASHRAF; QIAM UD DIN |
2011-06-06 | DIPLOPIA IN ZYGOMATIC COMPLEX FRACTURE | MAJED HANI KHREISAT |
2011-06-05 | DENTAL TREATMENT ALTERATION IN THYROID DISEASE | NAGENDRA J; SRINIVASA J |
2011-06-04 | PREVALENCE OF FUSION AND GEMINATION IN PERMANENT TEETH IN COPPADOCIA REGION IN TURKEY | SEKER, AHMETERCAN; SISMAN, YILDIRAY; YASIN YASA; HALIL SAHMAN; ABDULLAH EKIZER |
2011-06-03 | BIFID MANDIBULAR CONDYLE: A VERY PARE ENTITY | KAMTANE, SMITA; SUBRAMANIAM, ARUN |
2011-06-02 | PREVALENCE OF DOUBLE (FUSED/GEMINATED) PRIMARY TEETH IN TURKEY A STUDY | SEKERCI, AHMET ERCAN; SISMAN, YILLDIRAY; ABDULLAH EKIZER; HALIL SAHMAN; MUSTAFA AYDINBELGE |
2011-06-01 | DETERMINATION OF ABO BLOOD GROUPING FROM DENTINE AND PULP | SUSHMINI BALLAL; MARIA PRISCILLA DAVID |
2011-07-04 | ASSESSMENT OF INCISOR CROWDING IN MIXED DENTITION AMONG SAUDI SCHOOL CHILDREN ATTENDING COLLEGE OF DENTISTRY CLINICS AT KING ASUD UNIVERSITY | AL SEHAIBANY, FARES |
2011-07-13 | PERIODNTAL DISEASE AND ADVERSE PREGNANCY OUTCOME A STUDY | SING, SAPNA; KUMAR, ARVIND; VERMA, SHALINI; SONI, NEELAM |
2011-06-12 | REASONS AND PATTERN OF FIRST MOLAR EXTRACTION A STUDY | OMER SEFVAN JANJUA; SYED HAMMAD HASSAN; AZAD ALI AZAD; MUHAMMAD WASIM IBRAHIM; UZAIR LUQMAN; SANA MEHMOOD QURESHI |
2011-07-17 | COMPARATIVE ROLE OF RADIOGRAPHS AND ELECTRONIC APEX LOCATOR IN WORKING LENGTH DETERMINATION | SAROOSH EHSAN |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 53 of 53