Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAFEEL AHMAD | - |
dc.contributor.author | KHAN, ZAFAR IQBAL | - |
dc.contributor.author | MUHAMMAD ASHRAF | - |
dc.contributor.author | MUMTAZ HUSSAIN | - |
dc.contributor.author | EHSAN ELAHI VALEEM | - |
dc.date.accessioned | 2023-02-20T05:02:58Z | - |
dc.date.available | 2023-02-20T05:02:58Z | - |
dc.date.issued | 2009-07-29 | - |
dc.identifier.issn | 0556-3321 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17317 | - |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Journal of Botany, Botanical Garden, University of Karachi, Karachi, Pakistan | en_US |
dc.title | LEVELS OF TOTAL AMINO ACIDS, SOLUBLE PROTEINS AND PHENOLIC COMPOUNDS IN FORAGES IN RELATION TO REQUIREMENTS OF RUMINANTS GRAZING IN THE SALT RANGE (PUNJAB), PAKISTAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No. 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.