Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17331| Title: | Degree of Conversion and Surface Hardness Of Two Nano-Composites Compared to Three Other Tooth-Colored Restorative Materials |
| Authors: | Tahir, Nadia Malek |
| Issue Date: | 20-Dec-2011 |
| Publisher: | Pakistan Oral and Dental Journal, Islamabad. |
| Citation: | Taher, N. M. (2011). DEGREE OF CONVERSION AND SURFACE HARDNESS OF TWO NANOCOMPOSITES COMPARED TO THREE OTHER TOOTH-COLORED RESTORATIVE MATERIALS. Pakistan Oral & Dental Journal, 31(2). |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17331 |
| ISSN: | 1012-8700 |
| Appears in Collections: | Issue 02 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.