Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17431
Title: | A PRELIMINARY EXPLORATION: WHY MYRICARIA LAXIFLORA SO IMMERSION-RESISTANT AND SO SOIL-SELECTIVE? |
Authors: | Yong Tao Wan, Kai-Yuan Fang Chen Li, Jiang-Qiang |
Issue Date: | 20-Apr-2010 |
Publisher: | Karachi: Pakistan Botanical Society, University of Karachi |
Citation: | Tao, Y., Wan, K. Y., Chen, F., & Li, J. Q. (2010). A PRELIMINARY EXPLORATION: WHY MYRICARIA LAXIFLORA SO IMMERSION-RESISTANT AND SO SOIL-SELECTIVE?. Pak. J. Bot, 42(2), 1115-1127. |
Abstract: | Myricaria laxiflora is a shrub and also an endemic, rare and endangered plant species in Three Gorges Reservoir Area. It is of highly immersion resistant and soil selective. In this paper, the probable immersion-resistant structures of stem were identified, and the relationships between components of its inhabiting soil and the structures of stem were explored. Results showed that the parenchyma cells in cortical and pith could produce lysigenous intercellular lacuna acting as aerenchyma. The compact periderm, as well as loose-arrayed and star-shaped xylem parenchyma cells might be two fortifications of the stem to isolate water from inner tissues. We estimated that the vessel cavitation conducive to oxygen-store might likely be arisen. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17431 |
ISSN: | 0556-3321 |
Appears in Collections: | Issue No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=42&iss=2&yea=2010.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.