Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafia Azmat | - |
dc.contributor.author | Yasmeen Akhtar | - |
dc.contributor.author | Tahseen Ahmad | - |
dc.contributor.author | Sara Qureshi | - |
dc.date.accessioned | 2023-03-06T06:44:20Z | - |
dc.date.available | 2023-03-06T06:44:20Z | - |
dc.date.issued | 2010-04-20 | - |
dc.identifier.citation | Azmat, R., Qureshi, S., Akhtar, Y., & Ahmed, T. (2010). Treatment of Cr+ 3 contaminated soil by solid tea wastage; a study of physiological processes of Vigna radiata. Pak. J. Bot, 42(2), 1129-1136. | en_US |
dc.identifier.issn | 0556-3321 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17432 | - |
dc.description.abstract | This study describes the option of using domestic tea waste in soil contaminated with the Cr3+ trace metal due to industrial and mine activity, continuously discharging in the land and aquatic resources. This disposal of industrial wastage without proper treatment is responsible for the lowering of crop productivity with the accumulation of essential and non essential trace metals in the plants. On the other hand domestic waste management in soil and aquatic resources are also accountable for the reduced field productivity. This research discusses the proper domestic waste management in the agriculture land for the cultivation of crop in the contaminated soil. Vigna radiata has been selected as a crop to check the effects of Cr3+ and its deletion in the contaminated soil. The highest yield was obtained when soil was mixed with tea wastage instead of spreaded tea wastage. Seed germination, morphology and physiology of 15 days old plant showed remarkable improvement in the plant growth including seed germination with activated tea wastage in the presence of Cr3+ as compared to those plants which were grown in Cr3+ contaminated soil only. Biochemical analysis of seedling showed an increase in the concentration of chlorophyll, carbohydrates, protein and amino acids, which confirms the remediation of contaminated soil through tea wastage. It was concluded that proper use of domestic waste can be helpful to increase the soil fertility and can concentrate the heavy toxic metals in it through complex formation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society, University of Karachi | en_US |
dc.title | TREATMENT OF Cr3+ CONTAMINATED SOIL BY SOLID TEA WASTAGE I. A STUDY OF PHYSIOLOGICAL PROCESSES OF VIGNA RADIATA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=42&iss=2&yea=2010.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.