Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tariq Mehmood | - |
dc.contributor.author | Samina Muhammad | - |
dc.contributor.author | Shinwari, Zabta Khan | - |
dc.date.accessioned | 2023-03-06T06:45:00Z | - |
dc.date.available | 2023-03-06T06:45:00Z | - |
dc.date.issued | 2010-04-20 | - |
dc.identifier.citation | Mahmood, T., Muhammad, S., & Shinwari, Z. K. (2010). Molecular and morphological characterization of Caralluma species. Pak. J. Bot, 42(2), 1163-1171. | en_US |
dc.identifier.issn | 0556-3321 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17435 | - |
dc.description.abstract | Caralluma a genus of the family Asclepiadaceae is an important medicinal and threatened succulent plant in Pakistan. Ethnobotanically, it is being used either to cure diabetes and fat accumulation or as vegetable in different regions of Pakistan. The main objective of present study was to investigate genetic variations within and between two species of Caralluma viz., Caralluma tuberculata and Caralluma edulis collected from different locations. Random primers OPC series was used for genetic characterization. Ten RAPD markers were used and only 6 of them gave reproducible results with all the primers showing polymorphism (79%) among the samples of both the species. The primer OPC5 showed highest number of bands (89). UPGMA cluster analysis of molecular data showed mixed grouping of samples of both the species and failed to differentiate the species at molecular level. Morphological data of both the species was also recorded for comparison with the molecular data. Based on morphological data the two species of Caralluma were clustered into two groups, viz., C. tuberculata and the C. edulis, while molecular data showed a high level of genetic diversity as both species have shown mixed patterns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi: Pakistan Botanical Society, University of Karachi | en_US |
dc.title | MOLECULAR AND MORPHOLOGICAL CHARACTERIZATION OF CARALLUMA SPECIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
archives2.php?vol=42&iss=2&yea=2010.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.