Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1746
Title: | Sensitivity Analysis of Entrained Flow Coal Gasification Process Through Fourier Amplitude Sensitivity Test (FAST) and Sobol Techniques |
Authors: | Ahmad, Iftikhar Ayub, Ahsan Rashid, M. Hamza Ansari, Fahad Mohammad, Nisar |
Keywords: | Engineering and Technology Entrained Flow Coal Gasification Uncertainty analysis Sensitivity analysis |
Issue Date: | 4-Sep-2018 |
Publisher: | IEEE International Conference on Applied and Engineering Mathematics (ICAEM) |
Abstract: | Entrained flow gasification is one of the most used method for converting coal into useable form of energy. Quest for higher conversion efficiency and reduction in environmental impact has been a driving force for realizing stable and efficient operation of entrained flow coal gasification. However, inherent uncertainty in process variables has been a challenge in efficient process design and operation. In this study, the effect of process uncertainty on conversion efficiency and environmental impact of the process model is studied. In this regard, data is generated through interfacing of MATLAB ® -Excel ® -Aspen ® from an Aspen PLUS ® based model of the entrained flow coal gasification. The data is used to develop a data-driven model of the process. Then sensitivity analysis methods, i.e., Sobol and Fourier Amplitude sensitivity test, are used to analyse the effect of each individual process variables on the target variables, conversion efficiency and environmental impact. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/1746 |
ISBN: | 978-1-5386-5460-6 |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8536285.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.