Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17657
Title: | CONTROL OF ROOT-KNOT NEMATODE (MELOIDOGYNE JAVANICA) BY ORGANIC SOIL AMENDMENTS |
Authors: | RIAZ AHMAD AZAM AL SHAHBAZ TALIB SAH NAZIR JAVED ABDUS SHAKOOR SHAKIR |
Issue Date: | 13-Jan-1993 |
Publisher: | National Nematological Research Centre (NNRC), University of Karachi, |
Citation: | Ahmad, R. I. A. Z., Ali, A. Z. A. M., Sahi, S. T., Javed, N. A. Z. I. R., & Shakir, A. S. (1993). Control of root-knot nematode, Meloidogyne javanica by organic soil amendments. Pak. J. Nematol, 11(1), 25-29. |
Abstract: | In a pot experiment, organic amendments used @6.25 g/kg soil helped the egg-plants to attain maximum height, number of leaves, fresh and dry weight of shoot and reduced number of galls/egg-mass. Fewer eggs per egg-mass were recorded where Datura leaves were applied @25 g/kg soil. Candle-bra leaves, saw dust and Ak leaves each applied @ 25 g/kg soil significantly reduced the number of galls, egg-masses and eggs per egg-mass. Datura leaves @ 15 g/kg soil gave maximum plant height, number of leaves, fresh and dry weight of shoot while combination of amendments @ 3.75 g/kg soil significantly reduced the number of galls, egg masses and eggs per egg mass compared with uninoculated control. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17657 |
ISSN: | 0255-7576 |
Appears in Collections: | Issue 01 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.