Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Salman | - |
dc.contributor.author | Amin, Muhammad | - |
dc.date.accessioned | 2019-11-22T11:05:53Z | - |
dc.date.available | 2019-11-22T11:05:53Z | - |
dc.date.issued | 2009-10-19 | - |
dc.identifier.isbn | 978-1-4244-5630-7 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/1768 | - |
dc.description.abstract | Composite or 3 polymeric insulators with a lot of advantages over ceramic (porcelain or glass insulators) have been in use since last 15 years. Before they are readily adopted as future insulators, a lot of work on their life estimation is required. The reason is their organic nature which causes the degradation of their useful electrical properties with time. To investigate this, lot of work is in progress all over the world and a work was also started on them to investigate their performance in Pakistan. In an initial part of that work SiR Rubber samples and full scale 10 kV distribution class SiR Insulators were aged in natural environment of HATTAR city. The HATTAR city is a heavily polluted industrial area near Islamabad. These insulators were installed in open environment and energized for two years. All natural stresses like rain, fog, salt, dust, pollution, UV radiation affect the insulator and cause its aging. The state of aging and degradation was estimated at defined time intervals by different material analysis techniques. The results are particularly useful for direct estimation of state and were also used for developing weather cycles of the HATTAR city environment for future work. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE 2009 International Conference on Emerging Technologies | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Hydrophobicity | en_US |
dc.subject | Aging | en_US |
dc.subject | Degradation analysis for SiR Insulators | en_US |
dc.subject | Life estimation of composite insulators | en_US |
dc.title | Natural aging of SiR insulators in Pakistan | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5353192.htm | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.