Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | F. SHAHINA | - |
dc.contributor.author | K.A. TABASSUM | - |
dc.date.accessioned | 2023-03-06T08:15:34Z | - |
dc.date.available | 2023-03-06T08:15:34Z | - |
dc.date.issued | 2009-07-24 | - |
dc.identifier.citation | Shahina, F., & Tabassum, K. A. (2009). Suppression of plant parasitic nematodes in bermuda grass using live and dead entomopathogenic nematode Steinernema pakistanense. Pakistan Journal of Nematology, 27(2), 167-178. | en_US |
dc.identifier.issn | 0255-7576 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17707 | - |
dc.description.abstract | Efficacy of live or dead (killed) infective stage juveniles of Steinernema pakistanense Shahina et al., (2001) against plant parasitic nematodes of Bermuda grass (Cynodon dactylon L.) was evaluated in microplot studies during 2007. Both live and dead IJs of S. pakistanense were equally found toxic to plant parasitic nematodes of Bermuda grass causing more than 60 % population decline within 15-30 days of inoculation. Significant differences were observed between live and dead IJs treatments on reduction of PPN. The population of Tylenchorhynchus andHelichotylenchus were significantly decreased as compared to live IJs treatment. The population of Aphelenchoideswas significantly decreased at 15th and 30th days after both treatments. But the population of Rotylenchulus andHemicriconemoides significantly reduced after 30 days of treatment. The remaining genera also considerably decreased after 15 and 30 days in both treatments. Free-living soil nematodes remained unaffected by these treatments. This is the first report of managing population of plant parasitic nematode by live or dead entomopathogenic nematodes in Pakistan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karachi, National Nematological Research Centre (NNRC), University of Karachi, | en_US |
dc.title | SUPPRESSION OF PLANT PARASITIC NEMATODES IN BERMUDA GRASS USING LIVE AND DEAD ENTOMOPATHOGENIC NEMATODE STEINERNEMA PAKISTANENSE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Issue 02 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.