Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farzana Raoof | - |
| dc.contributor.author | Rukhshanda Nawaz | - |
| dc.contributor.author | Tahira Iqbal | - |
| dc.contributor.author | Muhammad Nawaz | - |
| dc.date.accessioned | 2023-03-07T06:18:01Z | - |
| dc.date.available | 2023-03-07T06:18:01Z | - |
| dc.date.issued | 1993-07-20 | - |
| dc.identifier.citation | Muhammad, F. (1997). Disposition kinetics, renal clearance and urinary excretion of kanamycin in mules (Doctoral dissertation, MSc Thesis, Univ. Agri., Faisalabad, Pakistan). | en_US |
| dc.identifier.issn | 0253-8318 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/17893 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Veterinary Science, University of Agriculture, Faisalabad. | en_US |
| dc.title | Disposition kinetics, renal clearance and urinary excretion of sulfadiazine in goats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Issue 03 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.docx | 35.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.